IADT is part of the HEAR (Higher Education Access Route) national admissions scheme which allocates reduced points places to eligible school leavers under 23 years old for school leavers from socio-economically disadvantaged backgrounds. Mature and QQI/FETAC students have different admissions routes.
IADT reserve 10% of places for HEAR and DARE students for each programme.
HEAR Places per Course 2024
Course Code | Course Title | HEAR Offers | Accepted via CAO |
DL822 | Arts Management | 2 | 1 |
DL825 | Applied Psychology | 2 | 2 |
DL826 | Graphic Design (Portfolio) | 2 | 2 |
DL827 | Art (Portfolio) | 1 | 1 |
DL832 | Animation (Portfolio) | 1 | 1 |
DL833 | Photography and Visual Media (Portfolio) | 2 | 2 |
DL836 | Creative Computing | 3 | 1 |
DL837 | New Media Studies | 1 | 1 |
DL838 | Creative Music Production (Portfolio/Audition) | 1 | 1 |
DL840 | Digital Marketing | 2 | 1 |
DL843 | Film (Portfolio) | 1 | 1 |
DL844 | Television (Portfolio) | 2 | 1 |
DL845 | Design for Film (Portfolio) | 1 | 1 |
DL847 | 3D Animation (Portfolio) | 1 | 1 |
DL849 | English and Media Studies | 2 | 2 |
Allocation of Places for Portfolio Based Courses
600 points for portfolio. 600 points for Leaving Cert.
Eligibility criteria for all restricted entry courses consist of a combined result of portfolio score plus Leaving Cert or equivalent score. For the purpose of HEAR/DARE applications; students are eligible to receive a reduction in points based on their Leaving Cert Results only.